<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Car Fuels Talk &#187; Natural Gas</title>
	<atom:link href="http://www.alternative-car-fuels.net/tag/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-car-fuels.net</link>
	<description>Alternative Fuels - Car Fuels - Fuel Alternatives</description>
	<lastBuildDate>Thu, 27 Oct 2011 12:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Virginia Governor signs executive order for widespread use of alternative-fuel</title>
		<link>http://www.alternative-car-fuels.net/archive/virginia-governor-signs-executive-order-for-widespread-use-of-alternative-fuel/</link>
		<comments>http://www.alternative-car-fuels.net/archive/virginia-governor-signs-executive-order-for-widespread-use-of-alternative-fuel/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:22:24 +0000</pubDate>
		<dc:creator>EcoRandy</dc:creator>
				<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.alternative-car-fuels.net/?p=140</guid>
		<description><![CDATA[According to a press release issued by the state government of Virginia, an executive order was signed by Virginia Governor Bob McDonnell urging everyone to resort to using natural gas, alternative fuel and/or electrical vehicles. The news was deemed as bold and almost unexpected. The replacement of conventional vehicles with alternative fuel and/or electric vehicles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alternative-car-fuels.net/wp-content/uploads/2011/08/p28-alternative-fuel.jpg"><img src="http://www.alternative-car-fuels.net/wp-content/uploads/2011/08/p28-alternative-fuel.jpg" alt="" title="p28 alternative-fuel" width="215" height="168" class="alignright size-full wp-image-141" /></a>According to a press release issued by the state government of Virginia, an executive order was signed by Virginia Governor Bob McDonnell urging everyone to resort to using natural gas, alternative fuel and/or electrical vehicles.  The news was deemed as bold and almost unexpected.</p>
<p>The replacement of conventional vehicles with alternative fuel and/or electric vehicles will be done by the Virginia Office of Fleet Management Services whose office has been overlooking the operations of about 4,000 passenger vehicles.  These 4,000 conventional vehicles are being uses by over 175 agencies and institutions across the state.</p>
<p>According to the executive order, the state is adamant in pursuing cost-effective and practical options to pursue, promote, and encourage the usage of alternative-fuel and/or electric vehicles.  Moreover, Governor McDonell expressed that the move to resort to unconventional vehicles will largely decrease the long-standing dependence on foreign oil.  </p>
<p>Relatively, the use of alternative-fuel/electric vehicles will create jobs in the Commonwealth and expand local businesses in the private sector.  Lastly, this alternate fuel move will also give the Commonwealth the biggest chance to meet its goals.</p>
<p>More and more cities/states are seeing the benefits and practical sense of using alternative-fuel/electric vehicles.</p>
<p>Likewise, more and more car companies are participating in the assessment programs done in various cities all over the world to see how electric vehicles will par in everyday life.  The use of such will also help in cleaning up the environment. It wouldn’t come as a surprise when one day, all of the public passenger vehicles will be powered with alternate fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-car-fuels.net/archive/virginia-governor-signs-executive-order-for-widespread-use-of-alternative-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Present the Optimization of CNG-Fueled Spark Injection Suitable for a Parallel Hybrid Powertrain</title>
		<link>http://www.alternative-car-fuels.net/archive/researchers-present-the-optimization-of-cng-fueled-spark-injection-suitable-for-a-parallel-hybrid-powertrain/</link>
		<comments>http://www.alternative-car-fuels.net/archive/researchers-present-the-optimization-of-cng-fueled-spark-injection-suitable-for-a-parallel-hybrid-powertrain/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:48:25 +0000</pubDate>
		<dc:creator>ACF</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Opel]]></category>

		<guid isPermaLink="false">http://www.alternative-car-fuels.net/?p=114</guid>
		<description><![CDATA[During the recent 2010 SAE World Congress, researchers presented a paper on the optimization of a natural-gas engine for a parallel hybrid powertrain. According to the study, this is possible by using an oversized turbocharger with and active waste gate control and an EGR. The study was made by the University of Strutgard’s Institute of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alternative-car-fuels.net/wp-content/uploads/2010/04/CNG-Hybrid-Schema.jpg"><img class="alignright size-medium wp-image-115" title="CNG Hybrid Schema" src="http://www.alternative-car-fuels.net/wp-content/uploads/2010/04/CNG-Hybrid-Schema-300x222.jpg" alt="CNG Hybrid Schema" width="300" height="222" /></a>During the recent 2010 SAE World Congress, researchers presented a paper on the optimization of a natural-gas engine for a parallel hybrid powertrain. According to the study, this is possible by using an oversized turbocharger with and active waste gate control and an EGR. The study was made by the University of Strutgard’s Institute of Internal Combustion Engines and Automotive Engineering.</p>
<p>Moves to optimize the CNG-fueled spark injection for the parallel hybrid powertrain can be traced back to the year 2006. During the latter part of the year, IVK, FKFS, Robert Bosch, and Opel were already collaborating on a natural gas hybrid vehicle project. The project was funded by the German Federal Ministry of Economics and Technology.</p>
<p><span id="more-114"></span>According to reports, for the past two years, efforts to downsize and downspeed were made to establish a lower CO2 emitting vehicle in the market. The researchers made it a point not to sacrifice the performance of the engines despite the lower levels of CO2 released. Instead, they worked on shifting the engine operations to higher loads which in turn also helped to make the machine’s brake specific functions more energy efficient.</p>
<p>By using a hybrid power train layout, possibilities for a turbocharged ICE became broader. Researchers state that this will enhance the efficiency of the whole range operation. The active waste gate control also contributes by improving the machines performance on all speeds. The basic underlying principle of the methods that were implemented is this: they minimized the pumping mean effective pressure (PMEP) to increase <a href="http://www.fuelefficiencyhelp.com/">the engine’s fuel efficiency</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-car-fuels.net/archive/researchers-present-the-optimization-of-cng-fueled-spark-injection-suitable-for-a-parallel-hybrid-powertrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila Tricycles get Transformation from Energtek Adsorbed Natural Gas System</title>
		<link>http://www.alternative-car-fuels.net/archive/manila-tricycles-get-transformation-from-energtek-adsorbed-natural-gas-system/</link>
		<comments>http://www.alternative-car-fuels.net/archive/manila-tricycles-get-transformation-from-energtek-adsorbed-natural-gas-system/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:06:43 +0000</pubDate>
		<dc:creator>ACF</dc:creator>
				<category><![CDATA[Energtek]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Public Transportation]]></category>

		<guid isPermaLink="false">http://www.alternative-car-fuels.net/?p=96</guid>
		<description><![CDATA[Energtek Incorporated is in collaboration with the Philippine government to have the Metro Manila tricycles run on natural gas. The company develops storage systems for ANG or adsorbed natural gas. The CNG Lite storage system combines adsorbed natural gas with low-pressure technology. The set up is primarily aimed at fuelling two and three wheeled vehicles. [...]]]></description>
			<content:encoded><![CDATA[<p>Energtek Incorporated is in collaboration with the Philippine government to have <a href="http://www.alternative-car-fuels.net/wp-content/uploads/2009/05/natural-gas-tricycle-energtek.jpg"><img class="alignright size-medium wp-image-97" title="Natural Gas Tricycle Energtek" src="http://www.alternative-car-fuels.net/wp-content/uploads/2009/05/natural-gas-tricycle-energtek-300x225.jpg" alt="Natural Gas Tricycle Energtek" width="300" height="225" /></a>the Metro Manila tricycles <a href="http://www.carfuelalternatives.com/natural-gas.html">run on natural gas</a>. The company develops storage systems for ANG or adsorbed natural gas.</p>
<p>The CNG Lite storage system combines adsorbed natural gas with low-pressure technology. The set up is primarily aimed at fuelling two and three wheeled vehicles. The tanks are designed to store the natural gas on a working pressure of around 6MPa with a capacity of 5 to 10 liters. A set of Energtek tanks is designed to provide a driving range of about 100 kilometers or 62 miles.</p>
<p>The team up between the developer and the government of the Philippines can be traced back to 2007. The Philippine Department of Energy requested the project from Energtek as it sees the viability of the natural gas harvested from its Malampaya Gas Reserve for consumption of the common means of transportation.</p>
<p>The two and three wheel vehicle market is seen as the largest growing market in the world. At present, there are about 300 million units of two and three wheelers all over the globe. Asia gets bulk of the share with 200 million roaming the streets on a daily basis.</p>
<p><span id="more-96"></span>The Malampaya Offshore Natural Gas Reserve is currently the largest local source of energy for the Philippines. The government is looking at the possibilities of harnessing this supply to support the big public transport sector.</p>
<p>The Malampaya field was discovered in 1992 around 80 kilometers off the shore of Palawan in the South China Sea. The production from the field started in 2001. The <a href="http://www.eia.doe.gov/" target="_blank">US Energy Information Administration</a> estimates that the Malampaya reserve holds condensates of about 85 million barrels and about 2.3 to 4.4 Tcf of gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-car-fuels.net/archive/manila-tricycles-get-transformation-from-energtek-adsorbed-natural-gas-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

