<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Car Fuels Talk &#187; Hybrids</title>
	<atom:link href="http://www.alternative-car-fuels.net/section/hybrids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-car-fuels.net</link>
	<description>Alternative Fuels - Car Fuels - Fuel Alternatives</description>
	<lastBuildDate>Sat, 12 Jun 2010 14:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Researchers Present the Optimization of CNG-Fueled Spark Injection Suitable for a Parallel Hybrid Powertrain</title>
		<link>http://www.alternative-car-fuels.net/archive/researchers-present-the-optimization-of-cng-fueled-spark-injection-suitable-for-a-parallel-hybrid-powertrain/</link>
		<comments>http://www.alternative-car-fuels.net/archive/researchers-present-the-optimization-of-cng-fueled-spark-injection-suitable-for-a-parallel-hybrid-powertrain/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:48:25 +0000</pubDate>
		<dc:creator>ACF</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Opel]]></category>

		<guid isPermaLink="false">http://www.alternative-car-fuels.net/?p=114</guid>
		<description><![CDATA[During the recent 2010 SAE World Congress, researchers presented a paper on the optimization of a natural-gas engine for a parallel hybrid powertrain. According to the study, this is possible by using an oversized turbocharger with and active waste gate control and an EGR. The study was made by the University of Strutgard’s Institute of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alternative-car-fuels.net/wp-content/uploads/2010/04/CNG-Hybrid-Schema.jpg"><img class="alignright size-medium wp-image-115" title="CNG Hybrid Schema" src="http://www.alternative-car-fuels.net/wp-content/uploads/2010/04/CNG-Hybrid-Schema-300x222.jpg" alt="CNG Hybrid Schema" width="300" height="222" /></a>During the recent 2010 SAE World Congress, researchers presented a paper on the optimization of a natural-gas engine for a parallel hybrid powertrain. According to the study, this is possible by using an oversized turbocharger with and active waste gate control and an EGR. The study was made by the University of Strutgard’s Institute of Internal Combustion Engines and Automotive Engineering.</p>
<p>Moves to optimize the CNG-fueled spark injection for the parallel hybrid powertrain can be traced back to the year 2006. During the latter part of the year, IVK, FKFS, Robert Bosch, and Opel were already collaborating on a natural gas hybrid vehicle project. The project was funded by the German Federal Ministry of Economics and Technology.</p>
<p><span id="more-114"></span>According to reports, for the past two years, efforts to downsize and downspeed were made to establish a lower CO2 emitting vehicle in the market. The researchers made it a point not to sacrifice the performance of the engines despite the lower levels of CO2 released. Instead, they worked on shifting the engine operations to higher loads which in turn also helped to make the machine’s brake specific functions more energy efficient.</p>
<p>By using a hybrid power train layout, possibilities for a turbocharged ICE became broader. Researchers state that this will enhance the efficiency of the whole range operation. The active waste gate control also contributes by improving the machines performance on all speeds. The basic underlying principle of the methods that were implemented is this: they minimized the pumping mean effective pressure (PMEP) to increase <a href="http://www.fuelefficiencyhelp.com/">the engine’s fuel efficiency</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-car-fuels.net/archive/researchers-present-the-optimization-of-cng-fueled-spark-injection-suitable-for-a-parallel-hybrid-powertrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-cola Enterprises More than Doubles Hybrid Delivery Fleet</title>
		<link>http://www.alternative-car-fuels.net/archive/coca-cola-enterprises-more-than-doubles-hybrid-delivery-fleet/</link>
		<comments>http://www.alternative-car-fuels.net/archive/coca-cola-enterprises-more-than-doubles-hybrid-delivery-fleet/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:30:40 +0000</pubDate>
		<dc:creator>ACF</dc:creator>
				<category><![CDATA[Coca-Cola Enterprises]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Hybrid Cars]]></category>

		<guid isPermaLink="false">http://www.alternative-car-fuels.net/?p=100</guid>
		<description><![CDATA[Carbonated drink giant, Coca-cola Enterprises (CCE), has recently announced that they are set to added more than double of their present hybrid electric delivery trucks. The company is reported to hold a 142 trucks. With the addition of 185 new hybrids, the CCE is now holds the larget hybrid fleet in the whole of North [...]]]></description>
			<content:encoded><![CDATA[<p>Carbonated drink giant, Coca-cola Enterprises (CCE), has recently announced<img class="alignright size-medium wp-image-101" title="Coca Cola Hybrid Truck" src="http://www.alternative-car-fuels.net/wp-content/uploads/2009/07/coca-cola-hybrid-truck-300x174.jpg" alt="Coca Cola Hybrid Truck" width="300" height="174" /> that they are set to added more than double of their present hybrid electric delivery trucks. The company is reported to hold a 142 trucks. With the addition of 185 new hybrids, the CCE is now holds the larget hybrid fleet in the whole of North America.</p>
<p>Adding to the upgrading of their vehicles, CCE also said that they now have a heavier duty hybrid tractor. The said vehicle is aimed at supporting a 55,000 lbs gross vehicle combination weight. The said innovation is a welcome development for the company’s 33,000 lbs gross vehicle weight.</p>
<p>CCE’s newest truck is designed with a hybrid powertrain for heavier loads. The new hybrid tractor is also in line with CCE’s campaign toward less energy consumption. The new truck is said to consume 305%less fuel that that of its old counterparts. CCE officials also said that the truck is said to produce 30% less of their old hybrid truck’s emissions.</p>
<p>The popular beverage company is not entirely new to the hybrid campaign. CCE has, in fact, started their research for hybrid trucks since 2001. The company has partnered with their suppliers in the search for hybrid electric trucks.</p>
<p><span id="more-100"></span>As of press time, CCE has deployed <a href="http://newhybridcarsonline.com/">hybrid electric cars</a> in different cities in North America. Some of them include Dallas, Houston, Atlanta, Detroit, Baltimore, Miami, Los Angeles, Toronto and Washington DC. Company officials said that the new hybrid acquisitions are planned to be deployed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-car-fuels.net/archive/coca-cola-enterprises-more-than-doubles-hybrid-delivery-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
